Cricket world has seen the birth of many legends, and many players were from the Bangladeshi Cricket Team. Find everything you need to know about the team in 2022
Cricket world has seen the birth of many legends, and many players were from the Bangladeshi Cricket Team. Find everything you need to know about the team in 2022
Cricket has been enticing the world for more than a century. One can find cricket fans in almost every nation. What about Bangladesh, then? The Bangladeshi cricket team is one of the best international teams. It became a part of the ICC in 1971, six years after its independence.
We will be sharing some exciting facts about Bangladesh today. And later, you will find information about the cricket team. Bangladesh gained independence in 1972. Its official name is the People’s Republic of Bangladesh. Some interesting facts about Bangladesh are-
Bangladesh is a good team formed of great players. It became a part of the ICC in 1977. Captains have changed over the years from 2003 to the present. The complete list of all ODI captains is shared below.
Number | Name | Year | Played | Won | Tied | Lost | No result |
1 | Gazi Ashraf | 1986-1990 | 7 | 0 | 0 | 7 | 0 |
2 | Minhajul Abedin | 1990 | 2 | 0 | 0 | 2 | 0 |
3 | Akram Khan | 1995-1998 | 15 | 1 | 0 | 14 | 0 |
4 | Aminul Islam | 1998-2000 | 16 | 2 | 0 | 14 | 0 |
5 | Naimur Rahman | 2000–2001 | 4 | 0 | 0 | 4 | 0 |
6 | Khaled Mashud | 2001-2006 | 30 | 4 | 0 | 24 | 2 |
7 | Khaled Mahmud | 2003 | 15 | 0 | 0 | 15 | 0 |
8 | Habibul Bashar | 2004-2007 | 69 | 29 | 0 | 40 | 0 |
9 | Rajin Saleh | 2004 | 2 | 0 | 0 | 2 | 0 |
10 | Mohammad Ashraful | 2007–2009 | 38 | 8 | 0 | 30 | 0 |
11 | Shakib Al Hasan | 2009–2011 | 47 | 22 | 0 | 25 | 0 |
12 | Mushfiqur Rahim | 2011–present | 3 | 1 | 0 | 2 | 1 |
The table shows the change in team’s leadership over the years. Do you want to know some exciting things about Bangladeshi players? We have selected their first records and other highlights for you to enjoy. Find the information on current squad members. Also, get the tabled records of their test matches.
Name | Age | Batting style | Bowling style | Format | S/N | Remarks | |
Batsmen | |||||||
Mahmudullah | 36 | Right | Right-arm off-break | ODI, T20I | 30 | T20I Captain | |
Najmul Hossain Shanto | 23 | Left | Right-arm off-break | Test, ODI, T20I | 99 | – | |
Tamim Iqbal | 33 | Left | Right-arm off-break | Test, ODI | 28 | ODI Captain | |
Mominul Haque | 30 | Left | Slow left-arm orthodox | Test | 7 | Test Captain | |
Afif Hossain | 22 | Right | Right-arm off-break | ODI, T20I | 18 | – | |
Yasir Ali | 26 | Right | Right-arm off-break | Test, ODI, T20I | 26 | – | |
Shadman Islam | 27 | Left | Right-arm medium-fast | Test, ODI, T20I | 10 | – | |
Mohammad Naim | 22 | Left | Right-arm medium-fast | Test, ODI, T20I | 23 | – | |
Mahmudul Hasan Joy | 21 | Right | – | Test, ODI | – | ||
Mohammad Mithun | 32 | Right | Right-arm medium-fast | ODI, T20I | 8 | – | |
Soumya Sarkar | 29 | Left | Right-arm medium-fast | ODI, T20I | 59 | – | |
Munim Shahriar | 24 | Right | Right-arm medium-fast | T20I | – | ||
All-rounders | |||||||
Shakib Al Hasan | 35 | Left | Slow left-arm orthodox | Test, ODI, T20I | 75 | – | |
Wicket-keepers | |||||||
Liton Das | 27 | Right | – | Test, ODI, T20I | 16 | – | |
Mushfiqur Rahim | 35 | Right | – | Test, ODI, T20I | 15 | – | |
Nurul Hasan | 28 | Right | – | Test, ODI, T20I | 81 | – | |
Spin Bowlers | |||||||
Mehidy Hasan Miraz | 24 | Right | Right arm off break | Test, ODI | 53 | – | |
Taijul Islam | 30 | Left | Slow left-arm orthodox | Test | 12 | – | |
Mahedi Hasan | 27 | Right | Right arm off break | ODI, T20I | 55 | – | |
Nasum Ahmed | 27 | Left | Slow left-arm orthodox | ODI, T20I | 10 | – | |
Pace Bowlers | |||||||
Taskin Ahmed | 27 | Left | Right-arm fast | Test, ODI, T20I | 3 | – | |
Shoriful Islam | 20 | Left | Left-arm medium fast | Test, ODI, T20I | 47 | – | |
Ebadot Hossain | 28 | Right | Right-arm fast medium | Test, ODI | 58 | – | |
Mustafizur Rahman | 26 | Left | Left-arm fast medium | ODI, T20I | 90 | – | |
Abu Jayed | 29 | Right | Right-arm fast medium | Test | 17 | – | |
Khaled Ahmed | 29 | Right | Right-arm fast medium | Test, ODI | – | ||
Shohidul Islam | 27 | Right | Right-arm fast medium | ODI, T20I | – |
Category | Record | Opponent | Date | Venue |
Highest team total | 638 | Sri Lanka | 8-12 March 2013 | Galle |
Lowest Team Total | 43 | West Indies | 4-8 July | North Sound |
Highest Individual Score | 219* ( Mushfiqur Rahim) | Zimbabwe | 12 November 2018 | Dhaka |
Most individual runs in a match | 281 – Mominul Haque (176 and 105) | Sri Lanka | 2018 | Chittagong |
Best individual bowling figures in an innings | 8/39 – Taijul Islam | Zimbabwe | 25-27 October 2014 | Dhaka |
Best individual bowling figures in a match | 12/117 – Mehedi Hasan Miraz (7/59 and 5/58) | West Indies | 30 November – 2 December 2018 | Dhaka |
Bangladesh cricket team is one of the newest teams, but it has made its mark. The team has won matches against powerful opponents. The fans are anticipating how they will perform in the upcoming Sri Lanka tour of Bangladesh and ICC Men’s T20 World Cup. You can catch the matches live on crickex app